Budle Bay is a coastal feature in Northumberland, England.
It is listed under Bays and Coves: Bay
Local authority: Northumberland County Council
OS Grid Reference: NU158359
Forecast for the next five days
Sunday
24 February
![]() |
|
Chance of rain | 5% |
Max temp. | 12°C |
(feels like | 9°C) |
Wind 3mph, gusting to 5mph. | ![]() SSE |
Pressure | 1035 |
Humidity | 78% |
UV Index | ![]() |
Air Quality | ![]() |
Monday
25 February
![]() |
|
Chance of rain | 5% |
Max temp. | 15°C |
(feels like | 13°C) |
Wind 2mph, gusting to 3mph. | ![]() S |
Pressure | 1035 |
Humidity | 72% |
UV Index | ![]() |
Air Quality | ![]() |
Tuesday
26 February
![]() |
|
Chance of rain | 1% |
Max temp. | 14°C |
(feels like | 12°C) |
Wind 1mph, gusting to 3mph. | ![]() SW |
Pressure | 1031 |
Humidity | 66% |
UV Index | ![]() |
Air Quality | ![]() |
Wednesday
27 February
![]() |
|
Chance of rain | 7% |
Max temp. | 10°C |
(feels like | 8°C) |
Wind 2mph, gusting to 3mph. | ![]() NW |
Pressure | 1024 |
Humidity | 77% |
UV Index | ![]() |
Air Quality | ![]() |