Harold's Wick is a coastal feature in Shetland, Scotland.
It is listed under Bays and Coves: Bay
Local authority: Shetland Islands Council
OS Grid Reference: HP654117
We don't have any photos yet of Harold's Wick. Upload a Photo
Forecast for Tuesday 19 February
06:00
![]() |
|
Chance of rain | 48% |
Max temp. | 4°C |
(feels like | -1°C) |
Wind 6mph, gusting to 11mph. | ![]() WNW |
Pressure | 997 |
Humidity | 77% |
UV Index | n/a |
Air Quality | ![]() |
09:00
![]() |
|
Chance of rain | 17% |
Max temp. | 5°C |
(feels like | -1°C) |
Wind 7mph, gusting to 12mph. | ![]() WNW |
Pressure | 999 |
Humidity | 77% |
UV Index | ![]() |
Air Quality | ![]() |
12:00
![]() |
|
Chance of rain | 12% |
Max temp. | 6°C |
(feels like | 0°C) |
Wind 7mph, gusting to 11mph. | ![]() NW |
Pressure | 1002 |
Humidity | 75% |
UV Index | ![]() |
Air Quality | ![]() |
15:00
![]() |
|
Chance of rain | 46% |
Max temp. | 6°C |
(feels like | 1°C) |
Wind 5mph, gusting to 8mph. | ![]() NNW |
Pressure | 1005 |
Humidity | 77% |
UV Index | ![]() |
Air Quality | ![]() |
18:00
![]() |
|
Chance of rain | 10% |
Max temp. | 5°C |
(feels like | 1°C) |
Wind 4mph, gusting to 5mph. | ![]() N |
Pressure | 1007 |
Humidity | 80% |
UV Index | n/a |
Air Quality | ![]() |
21:00
![]() |
|
Chance of rain | 5% |
Max temp. | 5°C |
(feels like | 2°C) |
Wind 2mph, gusting to 3mph. | ![]() NE |
Pressure | 1008 |
Humidity | 79% |
UV Index | n/a |
Air Quality | ![]() |
Overlooking the shore of Busta Voe, on mainland Shetland, Busta House is a lovely old building with en suite bedrooms, large garden and superb local food. Details...